Page 96 - GHB REIC ปีที่ 10 ฉบับที่ 35
P. 96

ข้อมูลที่อยู่อาศัยสร้างเสร็จจดทะเบียนใหม่ ในเขต กรุงเทพฯ-ปริมณฑล แสดงจำานวนหน่วยแยกตามประเภทที่อยู่อาศัย รายไตรมาส
          Newly Completed and Registered Housing Units in Bangkok and Vicinities, Showing Number of Units, Categorized by Housing Types, By Quarter

                    ภาค/จังหวัด        ไตรมาส  ไตรมาส  ไตรมาส  ไตรมาส  ไตรมาส
                                       4/2567   1/2568  2/2568  3/2568  4/2568   YTD
                                                                                            QoQ     YoY    YTD
                 Regions/Provinces       Q4/    Q1/    Q2/     Q3/    Q4/    2567/   2568/
                                        2024   2025    2025   2025    2025   2024   2025
            ปทุมธานี                    2,781   2,793   1,280   1,457   3,636   15,756   9,166   149.6%   30.7%   -41.8%
            (Pathum Thani)
              ประชาชนสร้างเอง/Self-Built by Owners    1,066     962     856     922     859     4,486     3,599    -6.8%   -19.4%  -19.8%
              สร้างโดยผู้ประกอบการ(รวมอาคารชุด)/  1,715     1,831     424     535     2,777     11,270     5,567    419.1%   61.9%   -50.6%
              Built by Developers
            อาคารชุด/Condominiums        1,135     1,113     -     77     2,175     7,944     3,365   2,724.7%  91.6%   -57.6%
            บ้านเดี่ยว/Detached Houses    1,163     1,264     964     1,046     994     5,324     4,268    -5.0%   -14.5%  -19.8%
              ประชาชนสร้างเอง/Self-Built by Owners    946     897     799     877     797     4,069     3,370    -9.1%   -15.8%  -17.2%
              สร้างโดยผู้ประกอบการ/Built by Developers    217     367     165     169     197     1,255     898    16.6%   -9.2%   -28.4%
            บ้านแฝด/Duplexes              62     155     76     54     175     564     460    224.1%  182.3%  -18.4%
              ประชาชนสร้างเอง/Self-Built by Owners    12     -     6     -     16     12     22    n.a.   33.3%   83.3%
              สร้างโดยผู้ประกอบการ/Built by Developers    50     155     70     54     159     552     438    194.4%  218.0%  -20.7%
            ทาวน์เฮ้าส์/Townhouses        214     196     183     235     238     1,176     852    1.3%   11.2%   -27.6%
              ประชาชนสร้างเอง/Self-Built by Owners    21     2     -     -     10     25     12    n.a.   -52.4%  -52.0%
              สร้างโดยผู้ประกอบการ/Built by Developers    193     194     183     235     228     1,151     840    -3.0%   18.1%   -27.0%
            อาคารพาณิชย์/Shophouses       207     65     57     45      54     748     221    20.0%   -73.9%  -70.5%
              ประชาชนสร้างเอง/Self-Built by Owners    87     63     51     45     36     380     195    -20.0%  -58.6%  -48.7%
              สร้างโดยผู้ประกอบการ/Built by Developers    120     2     6     -     18     368     26    n.a.   -85.0%  -92.9%

            สมุทรปราการ                 3,358   3,049   2,291   1,828   2,268   13,063   9,436   24.1%   -32.5%  -27.8%
            (Samut Prakan)
              ประชาชนสร้างเอง/Self-Built by Owners    453     637     500     501     543     2,043     2,181    8.4%   19.9%   6.8%
              สร้างโดยผู้ประกอบการ(รวมอาคารชุด)/  2,905     2,412     1,791     1,327     1,725     11,020     7,255    30.0%   -40.6%  -34.2%
              Built by Developers
            อาคารชุด/Condominiums        1,408     1,648     1,045     -     827     4,821     3,520    n.a.   -41.3%  -27.0%
            บ้านเดี่ยว/Detached Houses    1,472     737     707     919     650     4,640     3,013    -29.3%  -55.8%  -35.1%
              ประชาชนสร้างเอง/Self-Built by Owners    399     480     425     452     451     1,826     1,808    -0.2%   13.0%   -1.0%
              สร้างโดยผู้ประกอบการ/Built by Developers    1,073     257     282     467     199     2,814     1,205    -57.4%  -81.5%  -57.2%
            บ้านแฝด/Duplexes              24     112     102     117     277     616     608    136.8%  1,054.2%  -1.3%
              ประชาชนสร้างเอง/Self-Built by Owners    -     -     -     -     60     20     60    n.a.   n.a.   200.0%
              สร้างโดยผู้ประกอบการ/Built by Developers    24     112     102     117     217     596     548    85.5%   804.2%   -8.1%
            ทาวน์เฮ้าส์/Townhouses        364     474     384     730     437     2,607     2,025    -40.1%   20.1%   -22.3%
              ประชาชนสร้างเอง/Self-Built by Owners    32     87     37     5     -     76     129    n.a.   n.a.   69.7%
              สร้างโดยผู้ประกอบการ/Built by Developers    332     387     347     725     437     2,531     1,896    -39.7%   31.6%   -25.1%
            อาคารพาณิชย์/Shophouses       90     78      53     62      77     379     270    24.2%   -14.4%  -28.8%
              ประชาชนสร้างเอง/Self-Built by Owners    22     70     38     44     32     121     184    -27.3%   45.5%   52.1%
              สร้างโดยผู้ประกอบการ/Built by Developers    68     8     15     18     45     258     86    150.0%  -33.8%  -66.7%

            สมุทรสาคร                   1,267   997     633    743    667    4,841   3,040   -10.2%  -47.4%  -37.2%
            (Samut Sakhon)
              ประชาชนสร้างเอง/Self-Built by Owners    417     438     398     414     397     1,979     1,647    -4.1%   -4.8%   -16.8%
              สร้างโดยผู้ประกอบการ(รวมอาคารชุด)/  850     559     235     329     270     2,862     1,393    -17.9%  -68.2%  -51.3%
              Built by Developers
            อาคารชุด/Condominiums         657     -      -       -      -      657     -     n.a.   n.a.   n.a.
            บ้านเดี่ยว/Detached Houses    488     779     421     515     516     2,285     2,231    0.2%   5.7%   -2.4%
              ประชาชนสร้างเอง/Self-Built by Owners    415     424     383     406     389     1,916     1,602    -4.2%   -6.3%   -16.4%
              สร้างโดยผู้ประกอบการ/Built by Developers    73     355     38     109     127     369     629    16.5%   74.0%   70.5%







                             วารสารศูนย์ข้อมูลอสังหาริมทรัพย์ โดย ธนาคารอาคารสงเคราะห์  94  REAL ESTATE INFORMATION CENTER JOURNAL BY G H BANK
   91   92   93   94   95   96   97   98   99   100   101