Page 94 - GHB REIC ปีที่ 10 ฉบับที่ 35
P. 94
ข้อมูลที่อยู่อาศัยสร้างเสร็จจดทะเบียนใหม่ ในเขต กรุงเทพฯ-ปริมณฑล แสดงจำานวนหน่วยแยกตามประเภทที่อยู่อาศัย รายไตรมาส
Newly Completed and Registered Housing Units in Bangkok and Vicinities, Showing Number of Units, Categorized by Housing Types, By Quarter
ภาค/จังหวัด ไตรมาส ไตรมาส ไตรมาส ไตรมาส ไตรมาส
4/2567 1/2568 2/2568 3/2568 4/2568 YTD
QoQ YoY YTD
Regions/Provinces Q4/ Q1/ Q2/ Q3/ Q4/ 2567/ 2568/
2024 2025 2025 2025 2025 2024 2025
กรุงเทพฯ - ปริมณฑล 23,825 17,905 13,993 22,890 17,796 97,284 72,584 -22.3% -25.3% -25.4%
(Bangkok and Vicinities)
ประชาชนสร้างเอง/Self-Built by Owners 6,060 5,589 5,195 5,489 5,220 25,106 21,493 -4.9% -13.9% -14.4%
สร้างโดยผู้ประกอบการ(รวมอาคารชุด)/ 17,765 12,316 8,798 17,401 12,576 72,178 51,091 -27.7% -29.2% -29.2%
Built by Developers
อาคารชุด/Condominiums 12,871 8,665 5,382 13,279 8,988 47,005 36,314 -32.3% -30.2% -22.7%
บ้านเดี่ยว/Detached Houses 7,961 6,700 6,328 6,808 6,033 34,726 25,869 -11.4% -24.2% -25.5%
ประชาชนสร้างเอง/Self-Built by Owners 5,040 4,930 4,683 5,035 4,616 22,077 19,264 -8.3% -8.4% -12.7%
สร้างโดยผู้ประกอบการ/Built by Developers 2,921 1,770 1,645 1,773 1,417 12,649 6,605 -20.1% -51.5% -47.8%
บ้านแฝด/Duplexes 443 440 322 456 844 2,529 2,062 85.1% 90.5% -18.5%
ประชาชนสร้างเอง/Self-Built by Owners 55 12 24 21 101 113 158 381.0% 83.6% 39.8%
สร้างโดยผู้ประกอบการ/Built by Developers 388 428 298 435 743 2,416 1,904 70.8% 91.5% -21.2%
ทาวน์เฮ้าส์/Townhouses 1,653 1,508 1,355 1,889 1,434 9,450 6,186 -24.1% -13.2% -34.5%
ประชาชนสร้างเอง/Self-Built by Owners 490 231 153 113 181 997 678 60.2% -63.1% -32.0%
สร้างโดยผู้ประกอบการ/Built by Developers 1,163 1,277 1,202 1,776 1,253 8,453 5,508 -29.4% 7.7% -34.8%
อาคารพาณิชย์/Shophouses 897 592 606 458 497 3,574 2,153 8.5% -44.6% -39.8%
ประชาชนสร้างเอง/Self-Built by Owners 475 416 335 320 322 1,919 1,393 0.6% -32.2% -27.4%
สร้างโดยผู้ประกอบการ/Built by Developers 422 176 271 138 175 1,655 760 26.8% -58.5% -54.1%
กรุงเทพมหานคร 13,618 8,769 6,342 15,465 8,393 48,384 38,969 -45.7% -38.4% -19.5%
(Bangkok Metropolis)
ประชาชนสร้างเอง/Self-Built by Owners 2,284 1,905 1,913 1,849 1,813 9,052 7,480 -1.9% -20.6% -17.4%
สร้างโดยผู้ประกอบการ(รวมอาคารชุด)/ 11,334 6,864 4,429 13,616 6,580 39,332 31,489 -51.7% -41.9% -19.9%
Built by Developers
อาคารชุด/Condominiums 9,595 5,750 3,175 12,095 5,495 29,897 26,515 -54.6% -42.7% -11.3%
บ้านเดี่ยว/Detached Houses 2,646 2,123 2,277 2,364 1,843 12,718 8,607 -22.0% -30.3% -32.3%
ประชาชนสร้างเอง/Self-Built by Owners 1,720 1,660 1,687 1,610 1,487 7,470 6,444 -7.6% -13.5% -13.7%
สร้างโดยผู้ประกอบการ/Built by Developers 926 463 590 754 356 5,248 2,163 -52.8% -61.6% -58.8%
บ้านแฝด/Duplexes 243 114 90 213 246 754 663 15.5% 1.2% -12.1%
ประชาชนสร้างเอง/Self-Built by Owners 9 1 10 17 13 32 41 -23.5% 44.4% 28.1%
สร้างโดยผู้ประกอบการ/Built by Developers 234 113 80 196 233 722 622 18.9% -0.4% -13.9%
ทาวน์เฮ้าส์/Townhouses 858 502 393 582 541 3,583 2,018 -7.0% -36.9% -43.7%
ประชาชนสร้างเอง/Self-Built by Owners 403 92 58 62 149 729 361 140.3% -63.0% -50.5%
สร้างโดยผู้ประกอบการ/Built by Developers 455 410 335 520 392 2,854 1,657 -24.6% -13.8% -41.9%
อาคารพาณิชย์/Shophouses 276 280 407 211 268 1,432 1,166 27.0% -2.9% -18.6%
ประชาชนสร้างเอง/Self-Built by Owners 152 152 158 160 164 821 634 2.5% 7.9% -22.8%
สร้างโดยผู้ประกอบการ/Built by Developers 124 128 249 51 104 611 532 103.9% -16.1% -12.9%
วารสารศูนย์ข้อมูลอสังหาริมทรัพย์ โดย ธนาคารอาคารสงเคราะห์ 92 REAL ESTATE INFORMATION CENTER JOURNAL BY G H BANK

